Description
FEATURES
- Easy installation
- Simple operation
- Plugs into a standard Australian 10 amp power point
- 1.7kW cooling capacity
- Environmentally friendly R32 refrigerant
- Swing function
- Sleep mode
- Operating temperature: 16-31°C
- Suitable to cool rooms up to 12m²
- 0-24 Hour Timer
- Electronic remote control operation
WARRANTY
24 Months Parts and Labour Warranty
SPECIFICATIONS
| Model: WAM-17B | ||
|---|---|---|
| Cooling Capacity | kW | 1.7 |
| Heating Capacity | kW | N/A |
| Horsepower | HP | 0.62 |
| EER / COP | W / W | 3.25 / – |
| Energy Rating – Cooling | Stars | 2 |
| Energy Rating – Heating | Stars | – |
| Noise Level – Indoor | dBA | 57 |
| Noise Level – Outdoor | dBA | 65 |
| Power Supply | V ~/Hz | 220-240v ~ 50Hz, 1Ph |
| Cooling Rated Power Input | W | 520 |
| Heating Rated Power Input | W | – |
| Cooling Rated Current | A | 2.3 |
| Heating Rated Current | A | – |
| Cooling – Max. Input Consumption | W | 620 |
| Heating – Max. Input Consumption | W | – |
| Cooling Max. Current | A | 2.9 |
| Heating Max. Current | A | – |
| Refrigerant | R32 Volume (g) | 235 |
| Net Dimensions | (W x D x H) mm | 470 x 535 x 355 |
| Net Weight | kg | 25 |
| Operation Temperature | °C | 16 – 31 |
| Ambient Temperature – Cooling | °C | 18 – 43 |
| Ambient Temperature – Heating | °C | – |
| Application Area | m² | 1 – 12 |
| Warranty | Domestic Use | 2 Years |
| Warranty | Commercial Use | 1 Year |


Reviews
There are no reviews yet.