Description
| Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
| TRK3BL1M | TRACK 3 Circuit 4 Wire 1M BLK (incl LIVE TRK3BLLIVER & END CAP TRK3BLEND) | – | 1000 | 35.2 | 35.3 | ||||||
| TRK3BL2M | TRACK 3 Circuit 4 Wire 2M BLK (incl LIVE TRK3BLLIVER & END CAP TRK3BLEND) | – | 2000 | 35.2 | 35.3 | ||||||
| TRK3BLCON1 | TRACK 3 Circuit 4 Wire Mini Straight Connector BLK | – | 93.8 | 21.2 | |||||||
| TRK3BLCON2 | TRACK 3 Circuit 4 Wire Straight Connector BLK | – | 167 | 35.2 | |||||||
| TRK3BLCON3L | TRACK 3 Circuit 4 Wire L-Piece Connector – LEFT BLK | – | 101.5 | 101.5 | |||||||
| TRK3BLCON3R | TRACK 3 Circuit 4 Wire L-Piece Connector – RIGHT BLK | – | 101.5 | 101.5 | |||||||
| TRK3BLCON4L1 | TRACK 3 Circuit 4 Wire T-Piece Connector – LEFT1 BLK | – | 167 | 101.5 | |||||||
| TRK3BLCON4L2 | TRACK 3 Circuit 4 Wire T-Piece Connector – LEFT2 BLK | – | 167 | 101.5 | |||||||
| TRK3BLCON4R1 | TRACK 3 Circuit 4 Wire T-Piece Connector – RIGHT1 BLK | – | 167 | 101.5 | |||||||
| TRK3BLCON4R2 | TRACK 3 Circuit 4 Wire T-Piece Connector – RIGHT2 BLK | – | 167 | 101.5 | |||||||
| TRK3BLCON5 | TRACK 3 Circuit 4 Wire Cross-Piece Connector BLK | – | 167 | ||||||||
| TRK3BLCON6 | TRACK 3 Circuit 4 Wire Elbow Connector BLK | – | 227 | 35.2 | |||||||
| TRK3BLEND | TRACK 3 Circuit 4 Wire End Cap BLK | – | 35.2 | 32.5 | |||||||
| TRK3BLFLEXCON | TRACK 3 Circuit 4 Wire Flexible Connector BLK | – | |||||||||
| TRK3BLLIVEL | TRACK 3 Circuit 4 Wire TRACK LIVE END – LEFT BLK | – | 99 | 35.2 | |||||||
| TRK3BLLIVER | TRACK 3 Circuit 4 Wire TRACK LIVE END – RIGHT BLK | – | 99 | 35.2 |
4 Wire 3-Circuit Track Installation:

Subject To Availability
Contact For Project Pricing
Email – info@ledenvirosave.com.au
Contact No. – 0411 222 185


































Reviews
There are no reviews yet.