Description
Features
Well suited to shallow ceiling voids with a minimum height of 269mm.
Boost function enables rapid extraction of increased moisture or pollutant levels.
Automatic bypass for free cooling during the summer season.
Anti-frost protection to prevent frost build-up.
EC motor for increased energy efficiency and stepless speed control.
Long lasting powder coated galvanised sheet metal construction.
Can be connected to a BMS via Modbus RTU for easy system control and monitoring.
Complies with European ErP Directive, Regulations 1253/2014 – 1254/2014 (HRV performance standards).
Accepts inputs from IAQ sensors.


Aerofresh 180 Controller

Multi-function remote control panel with LCD display, supplied as standard with the Aerofresh 180.
- Suitable for surface (wall) mounting.
- 4 adjustable air flow levels.
- Compatible with IAQ sensors such as humidity and CO2.
- Filter replacement alert.
- 7 day scheduler enables set-up of operational periods.
- Bypass mode (automatic).
- Frost protection mode.
Dimensions

| A | Intake air from outside |
| B | Exhaust air to outside |
| C | Supply air to inside |
| D | Extract air from inside |
| E | Winter condensation drainage |
| F | Summer condensation drainage |
Unit Specifications
| MODEL NO. | AEROFRESH 180 | |
|---|---|---|
| Weight (kg) | 20 | |
| Ducting | 4 X 125mm spigots | |
| Condensate Connection | 16mm (for tube connection) | |
| Construction | Internal body | EPP (Polypropylene) |
| Unit housing | Painted galvanised sheet metal | |
| Volts | 220-240 | |
| Fan motor | EC | |
| Filters | Extract – G4 Supply – G4 (Optional F7) |
|
Performance Data

| Curve | Speed % | W max. | m³/h max. |
|---|---|---|---|
| A (min) | 20 | 10 | 24 |
| B | 35 | 15 | 58 |
| C | 53 | 28 | 100 |
| D | 60 | 36 | 117 |
| E | 70 | 47 | 139 |
| F | 85 | 77 | 178 |
| G (max) | 100 | 105 | 209 |
| Working point | W | m³/h | SPI (W/m³/h) |
|---|---|---|---|
| I | 15.2 | 54 | 0.28 |
| II | 23.7 | 76 | 0.31 |
| III | 32.8 | 97 | 0.34 |
| IV | 43.5 | 119 | 0.37 |
| V | 61.4 | 140 | 0.44 |
| VI | 81.3 | 162 | 0.5 |
(1) Thermal efficiency of the unit
Sound Data
| dB(A) @ 3m | ||||
|---|---|---|---|---|
| Operating Speed | 40% | 60% | 80% | 100% |
| Intake | 31 | 41 | 48 | 50 |
| Supply | 29 | 37 | 44 | 46 |
| Extract | 27 | 36 | 44 | 47 |
| Exhaust | 30 | 41 | 47 | 49 |
| Breakout | 27 | 36 | 45 | 48 |





Reviews
There are no reviews yet.