Description
Features
Can reduce a building’s running costs.
Adjustable air deflection vents.
High/Low 2-speed operation caters for peak and off-peak traffic requirements.
Motors have built-in thermal overload protection.
230V, single-phase, 50Hz.
Wall mounted switch included.
Can be integrated into a Building Management System.
Air Velocity & Door Height
Effective door height:
• High speed – up to 4.0m
• Low speed – up to 3.0m
High Speed: Suitable for medium to large doorways and entrances, ie. supermarkets and shopping centres.
Low Speed: Suitable for standard doorways; ie. shops, cafes and small food preparation areas.

Dimensions

| Model No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| AC1209WS | 900 | 50 | 400 | 113 | 249 | 230 | 214 |
| AC1212WS | 1200 | 200 | 400 | 113 | 249 | 230 | 214 |
| AC1215WS | 1500 | 350 | 400 | 113 | 249 | 230 | 214 |
All dimensions in mm
Technical Data
| Model No. | Voltage/Hz | Speed | Current A | Effective Door Height m | Vel m/sec | Fan Speed, rpm | AVG. dB(A) @ 3m | Watts | Weight (KG) |
|---|---|---|---|---|---|---|---|---|---|
| AC1209WS | 230/50 | High | 1.2 | 4 | 18 | 2500 | 57 | 276 | 12.4 |
| Low | 0.956 | 3 | 15 | 2150 | 54 | 220 | 12.4 | ||
| AC1212WS | 230/50 | High | 1.391 | 4 | 18 | 2500 | 58 | 320 | 13.6 |
| Low | 1.217 | 3 | 15 | 2150 | 55 | 280 | 13.6 | ||
| AC1215WS | 230/50 | High | 1.896 | 4 | 18 | 2500 | 57 | 436 | 17.6 |
| Low | 1.522 | 3 | 15 | 2150 | 54 | 350 | 17.6 |
Please note that these Air Curtains are recommended for dry, clean air environments only. For industrial applications or technical data contact your local Fantech Trade branch.



Reviews
There are no reviews yet.