Description
Features
Made from tough injection moulded plastic.
Available in the 3 most popular spigot sizes;
100, 125 and 150mm.
Low loss foil backdraft damper and “operating” light included.
Front grille can be easily removed for cleaning.
Internal thermal motor cut out protection.
*Applies only when purchased from a wholesaler outlet.

DOM-100C

DOM-125C

DOM-150C
Dimensions


| Model No. | Duct Size | A | B | CØ | D | E | F | G | HØ |
|---|---|---|---|---|---|---|---|---|---|
| Dom-100C | 100 | 158 | 168 | 99 | 82 | 20 | – | – | – |
| Dom-125C | 125 | 180 | 190 | 118 | 102 | 26 | – | – | – |
| Dom-150C | 150 | 200 | 200 | 152 | 129 | – | 104 | 51 | 148 |
All Dimensions in mm
Technical Data
| Model No. | m³/h | L/sec† | Fan Speed | Avg. dB(A) | Watts | Volts |
|---|---|---|---|---|---|---|
| DOM-100C | 85 | 24 | 2500 | 34 | 14 | 220-240 |
| DOM-125C | 180 | 50 | 2500 | 39 | 118 | 220-240 |
| DOM-150C | 255 | 71 | 2200 | 40 | 23 | 220-240 |
† Air flow without duct and fittings



Reviews
There are no reviews yet.