Description
Features
Exhaust to outside of building.
In-built backdraft damper and “operating” light.
BCA compliant for ventilation & energy efficiency.
Internal thermal motor cut out protection.
220-240V, single-phase, 50Hz.
Includes quality EPFL grille with flywire mesh.


| Model No. | A | B | C | D | EØ | FØ | GØ | HØ | I | J | K□ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DWK100 | 158 | 168 | 20 | 62 | 99 | 109 | 109 | 99 | 28 | 15 | 155 |
| DWK125 | 180 | 190 | 26 | 76 | 118 | 128 | 130 | 120 | 25 | 12 | 160 |
| DWK150 | 200 | 200 | 25 | 104 | 148 | 158 | 160 | 150 | 34 | 15 | 175 |
All dimensions in mm
DWK100
Includes DOM-100C (100mm exhaust fan)
DWK125
Includes DOM-125C (125mm exhaust fan)
DWK150
Includes DOM-150C (150mm exhaust fan)
All fan kits come with wall tube and external grille.
| Model No. | Air Flow (m³/hr)† | L/sec* | dB(A) @ 3m | Watts |
|---|---|---|---|---|
| DWK100 | 85 | 24/20 | 34 | 14 |
| DWK125 | 180 | 50/43 | 39 | 18 |
| DWK150 | 255 | 71/61 | 40 | 23 |
* Maximum air flow: fan only / fan with duct and fittings as supplied
† Air flow without duct and fittings




Reviews
There are no reviews yet.