Description
| Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
| LEDW252 | EXELITE GLOBE LED Auto WEDGE 12V W5W T10 6000K (2 PACK) | 6000 | 65 | 5 | No | ||||||
| LEDW3157 | EXELITE GLOBE LED Auto WEDGE 12-24V 21/5W T20 6000K (2 PACK) | 6000 | 380lm (high-beam); 200lm (low-be | 21/5 | No | ||||||
| LEDW920 | EXELITE GLOBE LED Auto WEDGE 12-24V 21W T20 6000K (2 PACK) | 6000 | 420 | 21 | No | ||||||
| LEDW920A | EXELITE GLOBE LED Auto WEDGE 12-24V 21W T20 6000K AMBER (2 PACK) | Amber | 360 | 21 | No | ||||||
| LEDW921 | EXELITE GLOBE LED Auto WEDGE 12-24V 16W T15/T16 6000K (2 PACK) | 6000 | 350 | 16 | No | ||||||
| LEDW922 | EXELITE GLOBE LED Auto WEDGE 12-24V 21/5W T20 6000K (2 PACK) | 6000 | 380lm (high-beam); 200lm (low-be | 21/5 | No |
Subject To Availability
Contact For Project Pricing
Email – info@ledenvirosave.com.au
Contact No. – 0411 222 185












Reviews
There are no reviews yet.