Description
Features
Easy to install design.
Suits all types of tile or metal roof profiles.
Roof flashing included.
Comes with convenient 3-pin plug and lead.
Ezifit Exhaust
Dimensions

| Model No. | Type | AØ | B | C | DØ | EØ |
|---|---|---|---|---|---|---|
| ECEP152* | Exhaust Fan | 139 | 133 | 745 | 290 | 150 |
| ECEP154* | Exhaust Fan | 139 | 133 | 745 | 290 | 150 |
| ECEP156* | Exhaust Fan | 139 | 133 | 745 | 290 | 150 |
| ECEP204* | Exhaust Fan | 195 | 194 | 790 | 443 | 200 |
* Nominate roof flashing type: M= Metal/Deck roof, T= Tile roof
All dimensions in mm
Technical Data
| Model No. | m³/h† | L/sec† | Fan Speed RPM | AVG. dB(A) @ 3m |
Watts | Volts |
|---|---|---|---|---|---|---|
| ECEP152* | 396 | 110 | 2510 | 43 | 59 | 230 |
| ECEP154* | 324 | 90 | 2000 | 38 | 50 | 230 |
| ECEP156* | 234 | 65 | 1150 | 25 | 45 | 230 |
| ECEP204* | 1008 | 280 | 1390 | 40 | 81 | 230 |
† Air flow without duct and fittings * Nominate roof flashing type: M = Metal/Deck roof, T= Tile roof; -BFC = Bushfire Code compliant





Reviews
There are no reviews yet.