Description
Features
Galvanised steel casing with red powder coated finish.
Axial impeller has glass reinforced anti-static blades.
Suitable for ducted installations.
Can be mounted at any angle.
Motors comply with Ex d, Group II, Zone 1, T6 protection.
Motor fitted with thermal protection to conform to the requirements of AS1359.
IP66 rated motor.
Dimensions

| Model No. | A | B | CØ | D | E | F |
|---|---|---|---|---|---|---|
| FPMD254 | 318 | 250 | 260 | 160 | 8 | 285 |
| FPMD304 | 368 | 300 | 310 | 190 | 8 | 340 |
| FPMD354 | 420 | 350 | 360 | 220 | 8 | 395 |
| FPMD404 | 470 | 400 | 410 | 250 | 12 | 438 |
All dimensions in mm
Note
A Hazardous Motor Confirmation form, S12, will need to be signed prior to an order as proof of zone and gas group classification. Call Fantech Trade for this form upon ordering.
Accessories
Vibration Isolators
Matching Flanges (CMF..)
Run on timer (VZ..)
Contact your local Fantech Trade branch for more information.
Technical Data
| Model FPMD… | Air Flow m³/h | Fan Speed Rev/Sec | Avg dB(A) @ 3M | FPMD.. 1Ph. | Approx. Wt Kg** | |
|---|---|---|---|---|---|---|
| Watts | Amps | |||||
| 254 | 612 | 23 | 45 | 120 | 1 | 13 |
| 304 | 1476 | 23 | 48 | 120 | 1 | 15 |
| 354 | 2124 | 23 | 50 | 120 | 1 | 16 |
| 404 | 2376 | 23 | 52 | 120 | 1 | 18 |
**Refers to weight (kg)



Reviews
There are no reviews yet.