Description
Features
Robust galvanised steel square plate with white powder coated finish.
Axial impeller has glass reinforced anti-static blades.
Fitted with high strength guards to reduce the risk of objects entering fan.
Suitable for ducted installations.
Motors comply with Ex d, Group II, Zone 1, T6 protection.
Dimensions

| Model No. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| FPSP254 | 340 | 300 | 12 | 252 | 262 | 264 |
| FPSP304 | 420 | 380 | 12 | 252 | 313 | 325 |
| FPSP354 | 480 | 440 | 12 | 252 | 363 | 375 |
| FPSP404 | 540 | 490 | 12 | 252 | 410 | 420 |
All dimensions in mm
Note
A Hazardous Motor Confirmation form, S12, will need to be signed prior to an order as proof of zone and gas group classification.
Call Fantech Trade for this form upon ordering.
Technical Data
| Model FPSP… | Air Flow m³/h | Fan Speed Rev/Sec | Avg dB(A) @ 3M | FPSP.. 1Ph. | Approx. Wt. Kg** | |
|---|---|---|---|---|---|---|
| Watts | Amps | |||||
| 254 | 612 | 23 | 45 | 120 | 1 | 12 |
| 304 | 1332 | 23 | 48 | 120 | 1 | 13 |
| 354 | 1800 | 23 | 50 | 120 | 1 | 14 |
| 404 | 3384 | 23 | 52 | 120 | 1 | 16 |
**Refers to weight (kg)



Reviews
There are no reviews yet.