Description
Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
FP1.2M2W | FLEX & PLUG 240V (for 12V) 2M 2 WIRE BLK | – | 1200 | ||||||||
FP2M2W | FLEX & PLUG 240V (for 12V) 2M 2 WIRE BLK | – | 2000 | ||||||||
FP2M2WWH | FLEX & PLUG 240V(for 12V) 2M 2 WIRE WH | – | 2000 | ||||||||
FP2M3W | FLEX & PLUG 240V 2m 3 WIRE BLK | – | 2000 | ||||||||
FP2M3WWH | FLEX & PLUG 240V 2m 3 WIRE WH | – | 2000 | ||||||||
FP3M2WWH | FLEX & PLUG 240V (for 12V) 3m 2 WIRE WH | – | 3000 | ||||||||
FP3M3WWH | FLEX & PLUG 240V 3m 3 WIRE WH | – | 3000 | ||||||||
FP5M3W | FLEX & PLUG 240V (5000mm) 3 WIRE (BLACK) | – | 5000 |
Subject To Availability
Contact For Project Pricing
Email – [email protected]
Contact No. – 0411 222 185
Reviews
There are no reviews yet.