Description
Features
Robust, lightweight construction.
Cowls are U.V. stabilised.
Compact, low profile design.
Can be used in ducted systems.
Can be mounted at angles up to 30°.
Single phase, 240V only.
Dimensions

| Model No. | A□ | B□ | C | DØ | E | Weight kg |
|---|---|---|---|---|---|---|
| CE192V | 260 | 310 | 50 | 430 | 244 | 4 |
| CE224V | ||||||
| CE252V | ||||||
| CE254V | ||||||
| CE284V | 310 | 410 | 75 | 500 | 334 | 8 |
| CE314V | ||||||
| CE354V | 400 | 500 | 75 | 640 | 417 | 18 |
| CE404V |
All dimensions in mm
Technical Data
| Model No. | m³/hr | L/sec | Nom. Speed r/s | Avg. dB(A) @ 3m (Inlet) | CE..1 ph.* | ||
|---|---|---|---|---|---|---|---|
| Low Air Flow | High Air Flow | kW | Amps | ||||
| CE192V | 443 | 123 | 42 | 45 | 47 | 0.07 | 0.30 |
| CE224V | 594 | 165 | 23 | 38 | 39 | 0.05 | 0.26 |
| CE252V | 972 | 270 | 42 | 56 | 58 | 0.19 | 0.83 |
| CE254V | 893 | 248 | 23 | 41 | 42 | 0.08 | 0.37 |
| CE284V | 1080 | 300 | 23 | 44 | 45 | 0.09 | 0.40 |
| CE314V | 1314 | 365 | 23 | 47 | 48 | 0.15 | 0.66 |
| CE354V | 2311 | 642 | 23 | 52 | 51 | 0.28 | 1.25 |
| CE404V | 3460 | 961 | 23 | 56 | 54 | 0.49 | 2.20 |
Electrical data in bold type refers to fans fitted with 2-speed star/delta motors as standard.
*Amperages shown are a guide only, refer to our Sales Department for accurate figures at time of order.



Reviews
There are no reviews yet.