Description
Features
Compact low profile design.
Quiet operation.
Can also be skylight mounted (see below).
Powerful air flow performance.
Rated “Continuous Run”.
220-240V, single-phase, 50Hz.
Note: Must not be mounted directly above heat sources such as an oven.
*Applies only when purchased from a wholesaler outlet.
Dimensions

| Model No. | AØ | B | C | DØ |
|---|---|---|---|---|
| HCM-150N | 214 | 63 | 35 | 183 – 188 |
| HCM-180N | 255 | 100 | 35 | 220 – 225 |
| HCM-225N | 298 | 90 | 35 | 262 – 267 |
All dimensions in mm
Technical Data
| Model No. | m³/h | L/sec | Fan Speed rpm | Avg. dB(A) @ 3m | Watts | Volts | IP Rating |
|---|---|---|---|---|---|---|---|
| HCM-150N | 215 | 60 | 1920 | 36 | 25 | 220-240 | IPX4 |
| HCM-180N | 441 | 123 | 2250 | 37 | 31 | 220-240 | IPX4 |
| HCM-225N | 508 | 141 | 1350 | 39 | 28 | 220-240 | IPX4 |

Optional Weather Cap
The Weather Cap has been designed for skylight installation. It provides added protection against both wind and rain when the fan is mounted in demanding areas such as high-rise housing, seaside and exposed positions. Another key feature is that it comes with bird wire mesh and is colour matched to the fan.
Model No: HCM-150CAP and HCM-180CAP.



Reviews
There are no reviews yet.