Description
Features
High performance patented centrifugal impeller.
Designed for direct connection to standard diameter circular ducting.
Low profile, durable outer casing manufactured from galvanised sheet steel.
Galvanised steel quick fit mounting bracket for fast installations.
Rubber gasket on spigots improves seal between fan and duct work.
Can be mounted in any position.
Includes plug and lead for easy installation.
Technical Data
| Model Number |
M³/h† | L/s† | Fan Speed rev/sec |
Avg. dB(A) @ 3m* |
Watts | 1PH Amps |
|---|---|---|---|---|---|---|
| JETLINE-100 | 260 | 72 | 45 | 35 | 19 | 0.1 |
| JETLINE-125 | 420 | 117 | 44 | 41 | 40 | 0.2 |
| JETLINE-150 | 750 | 208 | 46 | 46 | 83 | 0.4 |
| JETLINE-200 | 1080 | 300 | 44 | 51 | 125 | 0.5 |
| JETLINE-250 | 1280 | 356 | 45 | 53 | 160 | 0.7 |
| JETLINE-315 | 1610 | 447 | 43 | 52 | 215 | 0.9 |
* Inlet Sound Levels
†Air flow without duct and fittings
Dimensions

| Model Number |
A | B | C | DØ | EØ | F | G | H | I | App. wt. kg |
|---|---|---|---|---|---|---|---|---|---|---|
| JETLINE-100 | 276 | 306 | 256 | 181 | 95 | 190 | 98 | 70 | – | 3.0 |
| JETLINE-125 | 279 | 315 | 265 | 206 | 120 | 214 | 111 | 70 | – | 3.4 |
| JETLINE-150 | 323 | 348 | 299 | 244 | 145 | 252 | 130 | 70 | – | 4.5 |
| JETLINE-200 | 322 | 369 | 320 | 273 | 195 | 281 | 145 | 100 | – | 5.6 |
| JETLINE-250 | 329 | 375 | 326 | 293 | 245 | 301 | 155 | 120 | 50 | 6.5 |
| JETLINE-315 | 369 | 407 | 358 | 322 | 310 | 331 | 170 | 120 | 50 | 10.0 |
Dimensions in mm



Reviews
There are no reviews yet.