Description
| Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
| LIGNA01 | PENDANT ES 72W OBLONG Cherry Cinnamon | Max.72 | – | 280 | Ø250 | ||||||
| LIGNA02 | PENDANT ES 72W OBLONG Cherry Golden Oak | Max.72 | – | 280 | Ø250 | ||||||
| LIGNA03 | PENDANT ES 72W OBLONG Black Walnut | Max.72 | – | 280 | Ø250 | ||||||
| LIGNA04 | PENDANT ES 72W WINE GLASS Cherry Cinnamon | Max.72 | – | 320 | Ø400 | ||||||
| LIGNA05 | PENDANT ES 72W WINE GLASS Cherry Golden Oak | Max.72 | – | 320 | Ø400 | ||||||
| LIGNA06 | PENDANT ES 72W WINE GLASS Black Walnut | Max.72 | – | 320 | Ø400 | ||||||
| LIGNA07 | PENDANT ES 72W DOME Cherry Cinnamon | Max.72 | – | 190 | Ø400 | ||||||
| LIGNA08 | PENDANT ES 72W DOME Cherry Golden Oak | Max.72 | – | 190 | Ø400 | ||||||
| LIGNA09 | PENDANT ES 72W DOME Black Walnut | Max.72 | – | 190 | Ø400 |
Technical Spec:
Subject To Availability
Contact For Project Pricing
Email – info@ledenvirosave.com.au
Contact No. – 0411 222 185


























Reviews
There are no reviews yet.