Description
| Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
| MASON1 | PENDANT ES 60W AMBER GLASS OBLONG | Max.60 | – | 360 | Ø180 | ||||||
| MASON2 | PENDANT ES 60W CLR GLASS OBLONG | Max.60 | – | 360 | Ø180 | ||||||
| MASON3 | PENDANT ES 60W SMOKED GLASS OBLONG | Max.60 | – | 360 | Ø180 | ||||||
| MASON4 | PENDANT ES 60W AMBER TIPPED GLASS | Max.60 | – | 310 | Ø180 | ||||||
| MASON5 | PENDANT ES 60W CLR GLASS TIPPED | Max.60 | – | 310 | Ø180 | ||||||
| MASON6 | PENDANT ES 60W SMOKED GLASS TIPPED | Max.60 | – | 310 | Ø180 | ||||||
| MASON7 | PENDANT ES 60W AMBER GLASS OVAL | Max.60 | – | 200 | Ø275 | ||||||
| MASON8 | PENDANT ES 60W CLR GLASS OVAL | Max.60 | – | 200 | Ø275 | ||||||
| MASON9 | PENDANT ES 60W SMOKED GLASS OVAL | Max.60 | – | 200 | Ø275 |
Subject To Availability
Contact For Project Pricing
Email – info@ledenvirosave.com.au
Contact No. – 0411 222 185





















Reviews
There are no reviews yet.