Description
Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
SPMSBL | SPIKE MR16 12V S/ADJ BLK (Barrel L110mm x OD60mm) L550mm | Max.20 | – | 650 | 60 | ||||||
SPMSBL86 | SPIKE MR16 S/ADJ BLK (Barrell L86mm x OD63mm) L550mm | Max.20 | – | 626 | 63 | ||||||
SPMSC | SPIKE MR16 12V S/ADJ COP (Barrel L110mm x OD60mm) L550mm | Max.20 | – | 650 | 60 | ||||||
SPMSSS | SPIKE MR16 12V S/ADJ SS316 (Barrel L110mm x OD60mm) L550mm | Max.20 | – | 650 | 60 | ||||||
SPMSSS86 | SPIKE MR16 12V S/ADJ SS316 (Barrell L86mm x OD63mm) L550mm | Max.20 | – | 626 | 63 | ||||||
SPMST | SPIKE MR16 12V S/ADJ TITANIUM (Barrel L110mm x OD63mm) L550mm | Max.20 | – | 650 | 60 |
Subject To Availability
Contact For Project Pricing
Email – [email protected]
Contact No. – 0411 222 185
Reviews
There are no reviews yet.