Description
Features
Quiet operation due to its noise and vibration absorbing design.
Powerful air flow performance.
Low loss foil backdraft damper is standard on all models.
Internal thermal motor cut out protection.
*Applies only when purchased from a wholesaler outlet.
Dimensions

| Model No. | Duct Size | A□ | B | CØ | D | E |
|---|---|---|---|---|---|---|
| SILENT-100.. | 100 | 158 | 109 | 99 | 79 | 25 |
| SILENT-125.. | 125 | 180 | 119 | 118 | 80 | 30 |
| SILENT-150.. | 150 | 214 | 149 | 147 | 95 | 35 |
All dimensions in mm
Technical Data
| Model No. | Backdraft Damper | Humidistat | Run-on timer | m³/hr† | L/sec† | Fan Speed rpm | Avg. dB(A) @ 3m | Watts | Volts | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| SILENT-100S-W | Yes | No | No | 95 | 26 | 2400 | 27 | 8 | 220-240 | IP45 |
| SILENT-100T-W | Yes | No | Yes | 95 | 26 | 2400 | 27 | 8 | 220-240 | IP45 |
| SILENT-100HT-W | Yes | Yes | Yes | 95 | 26 | 2400 | 27 | 8 | 220-240 | IP45 |
| SILENT-125S-W | Yes | No | No | 175 | 48 | 2350 | 33 | 16 | 220-240 | IP45 |
| SILENT-125T-W | Yes | No | Yes | 175 | 48 | 2350 | 33 | 16 | 220-240 | IP45 |
| SILENT-125HT-W | Yes | Yes | Yes | 175 | 48 | 2350 | 33 | 16 | 220-240 | IP45 |
| SILENT-150S-W | Yes | No | No | 280 | 78 | 1700 | 32 | 29 | 220-240 | IP45 |
| SILENT-150T-W | Yes | No | Yes | 280 | 78 | 1700 | 32 | 29 | 220-240 | IP45 |
| SILENT-150HT-W | Yes | Yes | Yes | 280 | 78 | 1700 | 32 | 29 | 220-240 | IP45 |
† Air flow without duct and fittings
… S-W models include backdraft damper
… T-W models include backdraft damper and run-on timer
… HT-W models include backdraft damper, run-on timer and humidistat





Reviews
There are no reviews yet.