Description
Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
SPOT-BAR2B | SPOT GU10 2 LIGHT/ADJ BAR BLK | Max.50 | – | 250 | 75 | ||||||
SPOT-BAR3B | SPOT GU10 3 LIGHT/ADJ BAR BLK | Max.50 | – | 450 | 75 | ||||||
SPOT-BAR4B | SPOT GU10 4 LIGHT/ADJ BAR BLK | Max.50 | – | 450 | 75 | ||||||
SPOT-R1B | SPOT GU10 1 LIGHT/ADJ RND BASE BLK | Max.50 | – | ||||||||
SPOT-R3B | SPOT GU10 3 LIGHT/ADJ RND BASE BLK | Max.50 | – | ||||||||
SPOT-S1B | SPOT GU10 1 LIGHT/ADJ SQ BASE BLK | Max.50 | – |
Technical Spec:
Subject To Availability
Contact For Project Pricing
Email – [email protected]
Contact No. – 0411 222 185
Reviews
There are no reviews yet.