Description
| Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
| TAMBURA07TL | TABLE LAMP ES Small OBLONG | Max.72 | – | 470 | Ø150 | ||||||
| TAMBURA08TL | TABLE LAMP ES Small OBLONG | Max.72 | – | 470 | Ø150 | ||||||
| TAMBURA09TL | TABLE LAMP ES Medium RND | Max.72 | – | 470 | Ø300 | ||||||
| TAMBURA10TL | TABLE LAMP ES Medium RND | Max.72 | – | 470 | Ø300 | ||||||
| TAMBURA11FL | FLOOR LAMP ES Large RND | Max.72 | – | 1475 | Ø400 | ||||||
| TAMBURA12FL | FLOOR LAMP ES Large RND | Max.72 | – | 1475 | Ø400 |
Subject To Availability
Contact For Project Pricing
Email – info@ledenvirosave.com.au
Contact No. – 0411 222 185


















Reviews
There are no reviews yet.