Description
Features
High performance mixed-flow impeller.
Optimised impeller, guide vanes, and outlet diffuser for low noise operation.
Main fan body is easily removed without dismantling ducting.
Fan can be mounted in any position.
Dimensions

| Model No. | A | B | C | DØ | E | F | G | H | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| TD-EVO-100VAR | 302 | 181 | 201 | 97 | 29 | 107 | 133 | 100 | 1.7 |
| TD-EVO-125VAR | 302 | 191 | 221 | 123 | 29 | 117 | 132 | 100 | 1.8 |
| TD-EVO-150VAR | 326 | 221 | 240 | 147 | 25 | 126 | 165 | 120 | 3.0 |
| TD-EVO-200VAR | 346 | 238 | 263 | 197 | 28 | 137 | 190 | 124 | 4.1 |
| TD-EVO-250VAR | 390 | 289 | 306 | 247 | 40 | 159 | 230 | 155 | 6.2 |
| TD-EVO-315VAR | 485 | 353 | 371 | 312 | 40 | 159 | 278 | 188 | 8.4 |
Dimensions in mm
Technical Data
| Model No. | M³/h† | L/s† | Fan Speed Rev/Sec | AVG. dB(A) @ 3m* | 1PH | MAX. AMB °C | |
|---|---|---|---|---|---|---|---|
| Watts | AMPS | ||||||
| TD-EVO-100VAR | 210 | 58 | 41 | 31 | 16 | 0.1 | 60 |
| TD-EVO-125VAR | 310 | 86 | 39 | 36 | 29 | 0.1 | 60 |
| TD-EVO-150VAR | 560 | 156 | 44 | 44 | 45 | 0.2 | 60 |
| TD-EVO-200VAR | 900 | 250 | 45 | 47 | 107 | 0.5 | 60 |
| TD-EVO-250VAR | 1400 | 389 | 45 | 52 | 181 | 0.8 | 60 |
| TD-EVO-315VAR | 1840 | 511 | 44 | 56 | 273 | 1.1 | 60 |
* Inlet sound levels† Air flow without duct and fittings




Reviews
There are no reviews yet.