Description
Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
ZONE15FILTER1 | TRACK ACCESSORY Beam Shaping Filter (Narrow and Long) P/C OD75mm | – | Ø75 | 2 | |||||||
ZONE15FILTER2 | TRACK ACCESSORY Beam Shaping Filter (Wide and Short) P/C OD75mm | – | Ø75 | 2 | |||||||
ZONE15FILTER3 | TRACK ACCESSORY Beam Shaping Filter (Square) P/C OD75mm | – | Ø75 | 2 | |||||||
ZONE15FILTER4 | TRACK ACCESSORY Beam Shaping Filter (Wall Wash) P/C OD75mm | – | Ø75 | 2 | |||||||
ZONE15LENS1 | TRACK LENS Standard 15D OD75mm for ZONE1BK and ZONE1WH | – | Ø75 | 33 | |||||||
ZONE36LENS1 | TRACK LENS Standard 36D OD75mm for ZONE1BK ZONE1WH | – | Ø75 | 33 | |||||||
ZONE36LENS2 | TRACK LENS Highlight Soft 36D OD75mm for ZONE1BK ZONE1WH | – | Ø75 | 33 | |||||||
ZONE36LENS3 | TRACK LENS Gradual Change Soft 36D OD75mm for ZONE1BK ZONE1WH | – | Ø75 | 33 | |||||||
ZONEBARNBK | TRACK ACCESSORY Barn Door BLK for ZONE1BK | – | 105 | 105 | 85 | ||||||
ZONEBARNWH | TRACK ACCESSORY Barn Door WH for ZONE1WH | – | 105 | 105 | 85 | ||||||
ZONECOLOUR | TRACK LENS Colour Kit 7 Pieces (red green blue yellow orange purple tawny) P/C OD75mm for ZONE1BK ZONE1WH | – | Ø75 | 2 | |||||||
ZONEHONEY | TRACK ACCESSORY Filter Honeycomb Anti Glare Mesh OD75mm for ZONE1BK ZONE1WH | – | Ø75 | 2 | |||||||
ZONEREF1 | TRACK ACCESSORY Reflector Standard Aluminium With Glass Lens OD75mm for ZONE1BK ZONE1WH | – | Ø75 | 33 | |||||||
ZONERING1BK | TRACK ACCESSORY Standard Ring Set BLK OD95mm for ZONE1BK | – | Ø95 | 33 | |||||||
ZONERING1WH | TRACK ACCESSORY Standard Ring Set WH OD95mm for ZONE1WH | – | Ø95 | 33 | |||||||
ZONERING2BK | TRACK ACCESSORY Optional Ring Set BLK OD95mm for ZONE1BK | – | Ø94 | 36 | |||||||
ZONERING2WH | TRACK ACCESSORY Optional Ring Set WH OD95mm for ZONE1WH | – | Ø94 | 36 | |||||||
ZONESHADE1BK | TRACK ACCESSORY Shade (Wide Spread) BLK OD75mm for ZONE1BK | – | Ø75 | 62 | |||||||
ZONESHADE1WH | TRACK ACCESSORY Shade (Wide Spread) WH OD75mm for ZONE1WH | – | Ø75 | 62 | |||||||
ZONESHADE2BK | TRACK ACCESSORY Shade (Partial) BLK OD75mm for ZONE1BK | – | Ø75 | 54 | |||||||
ZONESHADE2WH | TRACK ACCESSORY Shade (Partial) WH OD75mm for ZONE1WH | – | Ø75 | 54 |
(*Diagram above is shown with ZONERING2)
The video about instruction is available on CLA YouTube Channel:
Technical Spec:
Subject To Availability
Contact For Project Pricing
Email – [email protected]
Contact No. – 0411 222 185
Reviews
There are no reviews yet.