Description
Features
Robust, lightweight construction.
Wide choice of speeds for most sizes.
All motors are speed controllable.
Can be used in ducted systems.
Can be mounted at angles up to 30°.
Backdraft shutters can be fitted to fans 250 to 350mm diameter.
Single phase, 240V only.
Dimensions

| Model No. | A□ | B□ | C | D | E□ | Kg.** |
|---|---|---|---|---|---|---|
| MV112E | 210 | 260 | 30 | 200 | 310 | 1.3 |
| MV132E | 1.9 | |||||
| MV202E | 350 | 410 | 55 | 350 | 570 | 4.6 |
| MV204E | 4.5 | |||||
| MV252E | 5.9 | |||||
| MV254E | 6.1 | |||||
| MV302E | 350 | 410 | 55 | 350 | 570 | 6.9 |
| MV304E | 6.5 | |||||
| MV306E | 6.5 | |||||
| MV354E | 400 | 500 | 95 | 380 | 670 | 8.5 |
| MV356E | 8.5 |
All dimensions in mm
**Refers to weight (kg)
Technical Data
| Model No. MV… | m³/h | L/sec | Fan Speed rev/sec | Avg. dB(A) @ 3m | Single Phase | Max. °C | |
|---|---|---|---|---|---|---|---|
| Watts | Amps* | ||||||
| 112 | 122 | 34 | 44 | 33 | 22 | 0.11 | 50 |
| 132 | 270 | 75 | 46 | 43 | 46 | 0.25 | 50 |
| 202 | 688 | 191 | 43 | 52 | 70 | 0.36 | 50 |
| 204 | 299 | 83 | 24 | 38 | 30 | 0.14 | 60 |
| 252 | 1274 | 354 | 42 | 51 | 110 | 0.63 | 50 |
| 254 | 785 | 218 | 23 | 42 | 60 | 0.18 | 60 |
| 302 | 2066 | 574 | 41 | 55 | 180 | 0.79 | 50 |
| 304 | 1303 | 362 | 22 | 44 | 90 | 0.41 | 50 |
| 306 | 882 | 245 | 16 | 39 | 50 | 0.23 | 50 |
| 354 | 1901 | 528 | 20 | 50 | 140 | 0.68 | 50 |
| 356 | 1472 | 409 | 16 | 45 | 110 | 0.48 | 50 |
*Amperages shown are a guide only.
Refer to our Sales Department for accurate figures at time of order.



Reviews
There are no reviews yet.